600 Series Gear Drives
All Series
The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly.
Nomenclature |
Item Name |
Gear Ratio |
Shaft Diameter |
Rotation |
Gear Design |
Housing Material |
|---|---|---|---|---|---|---|
| H0307 | N/A 600 Series 1.857:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1.857:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A B | Gear Design N/A 14, 26 Forged Straight Bevel | Housing Material N/A Aluminum |
| 6440 | N/A 600 Series 1.857:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1.857:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A C | Gear Design N/A 14, 26 Forged Straight Bevel | Housing Material N/A Aluminum |
| F0335 | N/A 600 Series 1.857:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1.857:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A D | Gear Design N/A 14, 26 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0206 | N/A 600 Series 1.857:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1.857:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A E | Gear Design N/A 14, 26 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0207 | N/A 600 Series 1.857:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1.857:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A F | Gear Design N/A 14, 26 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0238 | N/A 600 Series 2:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A A | Gear Design N/A 18, 36 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0239 | N/A 600 Series 2:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A B | Gear Design N/A 18, 36 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0240 | N/A 600 Series 2:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A C | Gear Design N/A 18, 36 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0241 | N/A 600 Series 2:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A D | Gear Design N/A 18, 36 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0242 | N/A 600 Series 2:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A E | Gear Design N/A 18, 36 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0243 | N/A 600 Series 2:1 (Reducers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.75 in | Rotation N/A F | Gear Design N/A 18, 36 Forged Straight Bevel | Housing Material N/A Aluminum |
| T0223 | N/A 600 Series 1:1.18 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1.18 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A A | Gear Design N/A 33, 28 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0208 | N/A 600 Series 1:1.18 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1.18 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A B | Gear Design N/A 33, 28 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0209 | N/A 600 Series 1:1.18 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1.18 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A C | Gear Design N/A 33, 28 Forged Straight Bevel | Housing Material N/A Aluminum |
| M0087 | N/A 600 Series 1:1.18 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1.18 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A D | Gear Design N/A 33, 28 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0210 | N/A 600 Series 1:1.18 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1.18 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A E | Gear Design N/A 33, 28 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0211 | N/A 600 Series 1:1.18 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1.18 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A F | Gear Design N/A 33, 28 Forged Straight Bevel | Housing Material N/A Aluminum |
| L0085 | N/A 600 Series 1:1.35 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A A | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0212 | N/A 600 Series 1:1.35 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A B | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| E0437 | N/A 600 Series 1:1.35 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A C | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0213 | N/A 600 Series 1:1.35 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A D | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| E0274 | N/A 600 Series 1:1.35 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A E | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| X0214 | N/A 600 Series 1:1.35 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A F | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0233 | N/A 600 Series 1:1.5 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1.5 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A A | Gear Design N/A 30, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
| A0234 | N/A 600 Series 1:1.5 (Increasers) Gear Ratio, 1.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1.5 (Increasers) | Shaft Diameter N/A 1.75 in | Rotation N/A B | Gear Design N/A 30, 20 Forged Straight Bevel | Housing Material N/A Aluminum |


