500 Series Gear Drives
All Series
The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly.
1 2
Nomenclature |
Item Name |
Gear Ratio |
Shaft Diameter |
Rotation |
Gear Design |
Housing Material |
---|---|---|---|---|---|---|
A0218 | N/A 500 Series 1:1 (Miter) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.375 in | Rotation N/A A | Gear Design N/A 21, 21 Cut Spiral Bevel 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0219 | N/A 500 Series 1:1 (Miter) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.375 in | Rotation N/A B | Gear Design N/A 21, 21 Cut Spiral Bevel 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
6441 | N/A 500 Series 1:1 (Miter) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.375 in | Rotation N/A C | Gear Design N/A 21, 21 Cut Spiral Bevel 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0220 | N/A 500 Series 1:1 (Miter) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.375 in | Rotation N/A D | Gear Design N/A 21, 21 Cut Spiral Bevel 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0221 | N/A 500 Series 1:1 (Miter) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.375 in | Rotation N/A E | Gear Design N/A 21, 21 Cut Spiral Bevel 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0222 | N/A 500 Series 1:1 (Miter) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.375 in | Rotation N/A F | Gear Design N/A 21, 21 Cut Spiral Bevel 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0325 | N/A 500 Series 1.35:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1.35:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A A | Gear Design N/A 20, 27 Forged Straight Bevel | Housing Material N/A Aluminum |
A0326 | N/A 500 Series 1.35:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1.35:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A B | Gear Design N/A 20, 27 Forged Straight Bevel | Housing Material N/A Aluminum |
A0327 | N/A 500 Series 1.35:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1.35:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A C | Gear Design N/A 20, 27 Forged Straight Bevel | Housing Material N/A Aluminum |
A0328 | N/A 500 Series 1.35:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1.35:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A D | Gear Design N/A 20, 27 Forged Straight Bevel | Housing Material N/A Aluminum |
A0329 | N/A 500 Series 1.35:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1.35:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A E | Gear Design N/A 20, 27 Forged Straight Bevel | Housing Material N/A Aluminum |
A0330 | N/A 500 Series 1.35:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1.35:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A F | Gear Design N/A 20, 27 Forged Straight Bevel | Housing Material N/A Aluminum |
A0336 | N/A 500 Series 1.5:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1.5:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A A | Gear Design N/A 20, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
A0337 | N/A 500 Series 1.5:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1.5:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A B | Gear Design N/A 20, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
B0300 | N/A 500 Series 1.5:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1.5:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A C | Gear Design N/A 20, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
A0338 | N/A 500 Series 1.5:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1.5:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A D | Gear Design N/A 20, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
A0339 | N/A 500 Series 1.5:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1.5:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A E | Gear Design N/A 20, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
A0340 | N/A 500 Series 1.5:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1.5:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A F | Gear Design N/A 20, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
A0223 | N/A 500 Series 2:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A A | Gear Design N/A 17, 34 Forged Straight Bevel | Housing Material N/A Aluminum |
A0224 | N/A 500 Series 2:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A B | Gear Design N/A 17, 34 Forged Straight Bevel | Housing Material N/A Aluminum |
A0225 | N/A 500 Series 2:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A C | Gear Design N/A 17, 34 Forged Straight Bevel | Housing Material N/A Aluminum |
A0226 | N/A 500 Series 2:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A D | Gear Design N/A 17, 34 Forged Straight Bevel | Housing Material N/A Aluminum |
A0227 | N/A 500 Series 2:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A E | Gear Design N/A 17, 34 Forged Straight Bevel | Housing Material N/A Aluminum |
A0228 | N/A 500 Series 2:1 (Reducers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 2:1 (Reducers) | Shaft Diameter N/A 1.375 in | Rotation N/A F | Gear Design N/A 17, 34 Forged Straight Bevel | Housing Material N/A Aluminum |
A0331 | N/A 500 Series 1:1.35 (Increasers) Gear Ratio, 1.375 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1.35 (Increasers) | Shaft Diameter N/A 1.375 in | Rotation N/A A | Gear Design N/A 27, 20 Forged Straight Bevel | Housing Material N/A Aluminum |
1 2