100 Series Gear Drives
All Series
The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly.
1 2
Nomenclature |
Item Name |
Gear Ratio |
Shaft Diameter |
Rotation |
Gear Design |
Housing Material |
---|---|---|---|---|---|---|
X0067 | N/A 100 Series 1.1:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1.1:1 (Reducers) | Shaft Diameter N/A 1.00 in | Rotation N/A B | Gear Design N/A 30, 33 Forged Straight Bevel | Housing Material N/A Aluminum |
X0068 | N/A 100 Series 1.1:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1.1:1 (Reducers) | Shaft Diameter N/A 1.00 in | Rotation N/A C | Gear Design N/A 30, 33 Forged Straight Bevel | Housing Material N/A Aluminum |
X0069 | N/A 100 Series 1.1:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1.1:1 (Reducers) | Shaft Diameter N/A 1.00 in | Rotation N/A D | Gear Design N/A 30, 33 Forged Straight Bevel | Housing Material N/A Aluminum |
X0247 | N/A 100 Series 1.1:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1.1:1 (Reducers) | Shaft Diameter N/A 1.00 in | Rotation N/A E | Gear Design N/A 30, 33 Forged Straight Bevel | Housing Material N/A Aluminum |
X0070 | N/A 100 Series 1.1:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1.1:1 (Reducers) | Shaft Diameter N/A 1.00 in | Rotation N/A F | Gear Design N/A 30, 33 Forged Straight Bevel | Housing Material N/A Aluminum |
X0074 | N/A 100 Series 1:1.1 (Increasers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1.1 (Increasers) | Shaft Diameter N/A 1.00 in | Rotation N/A A | Gear Design N/A 33, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0075 | N/A 100 Series 1:1.1 (Increasers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1.1 (Increasers) | Shaft Diameter N/A 1.00 in | Rotation N/A B | Gear Design N/A 33, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0249 | N/A 100 Series 1:1.1 (Increasers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1.1 (Increasers) | Shaft Diameter N/A 1.00 in | Rotation N/A C | Gear Design N/A 33, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0076 | N/A 100 Series 1:1.1 (Increasers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1.1 (Increasers) | Shaft Diameter N/A 1.00 in | Rotation N/A D | Gear Design N/A 33, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0077 | N/A 100 Series 1:1.1 (Increasers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1.1 (Increasers) | Shaft Diameter N/A 1.00 in | Rotation N/A E | Gear Design N/A 33, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0078 | N/A 100 Series 1:1.1 (Increasers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1.1 (Increasers) | Shaft Diameter N/A 1.00 in | Rotation N/A F | Gear Design N/A 33, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
1 2