100 Series Gear Drives
All Series
The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly.
1 2
Nomenclature |
Item Name |
Gear Ratio |
Shaft Diameter |
Rotation |
Gear Design |
Housing Material |
---|---|---|---|---|---|---|
A0507 | N/A 100 Series 1:1 (Miter) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 0.75 in | Rotation N/A A | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0508 | N/A 100 Series 1:1 (Miter) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 0.75 in | Rotation N/A B | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0509 | N/A 100 Series 1:1 (Miter) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 0.75 in | Rotation N/A C | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0510 | N/A 100 Series 1:1 (Miter) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 0.75 in | Rotation N/A D | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0511 | N/A 100 Series 1:1 (Miter) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 0.75 in | Rotation N/A E | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0512 | N/A 100 Series 1:1 (Miter) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 0.75 in | Rotation N/A F | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0453 | N/A 100 Series 1.43:1 (Reducers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1.43:1 (Reducers) | Shaft Diameter N/A 0.75 in | Rotation N/A A | Gear Design N/A 21, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0071 | N/A 100 Series 1.43:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1.43:1 (Reducers) | Shaft Diameter N/A 0.75 in | Rotation N/A B | Gear Design N/A 21, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0072 | N/A 100 Series 1.43:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1.43:1 (Reducers) | Shaft Diameter N/A 0.75 in | Rotation N/A C | Gear Design N/A 21, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
F0229 | N/A 100 Series 1.43:1 (Reducers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1.43:1 (Reducers) | Shaft Diameter N/A 0.75 in | Rotation N/A D | Gear Design N/A 21, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0073 | N/A 100 Series 1.43:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1.43:1 (Reducers) | Shaft Diameter N/A 0.75 in | Rotation N/A E | Gear Design N/A 21, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
B0202 | N/A 100 Series 1.43:1 (Reducers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1.43:1 (Reducers) | Shaft Diameter N/A 0.75 in | Rotation N/A F | Gear Design N/A 21, 30 Forged Straight Bevel | Housing Material N/A Aluminum |
X0248 | N/A 100 Series 1:1.43 (Increasers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1.43 (Increasers) | Shaft Diameter N/A 0.75 in | Rotation N/A A | Gear Design N/A 30, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
H0453 | N/A 100 Series 1:1.43 (Increasers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1.43 (Increasers) | Shaft Diameter N/A 0.75 in | Rotation N/A B | Gear Design N/A 30, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
X0079 | N/A 100 Series 1:1.43 (Increasers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1.43 (Increasers) | Shaft Diameter N/A 0.75 in | Rotation N/A C | Gear Design N/A 30, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
B0345 | N/A 100 Series 1:1.43 (Increasers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1.43 (Increasers) | Shaft Diameter N/A 0.75 in | Rotation N/A D | Gear Design N/A 30, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
X0080 | N/A 100 Series 1:1.43 (Increasers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1.43 (Increasers) | Shaft Diameter N/A 0.75 in | Rotation N/A E | Gear Design N/A 30, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
B0203 | N/A 100 Series 1:1.43 (Increasers) Gear Ratio, 0.75 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1.43 (Increasers) | Shaft Diameter N/A 0.75 in | Rotation N/A F | Gear Design N/A 30, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0180 | N/A 100 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.00 in | Rotation N/A A | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0181 | N/A 100 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and B Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.00 in | Rotation N/A B | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0182 | N/A 100 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and C Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.00 in | Rotation N/A C | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0183 | N/A 100 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and D Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.00 in | Rotation N/A D | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
A0184 | N/A 100 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and E Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.00 in | Rotation N/A E | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
B0157 | N/A 100 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and F Rotation Gear Drive | Gear Ratio N/A 1:1 (Miter) | Shaft Diameter N/A 1.00 in | Rotation N/A F | Gear Design N/A 21, 21 Forged Straight Bevel | Housing Material N/A Aluminum |
X0066 | N/A 100 Series 1.1:1 (Reducers) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and A Rotation Gear Drive | Gear Ratio N/A 1.1:1 (Reducers) | Shaft Diameter N/A 1.00 in | Rotation N/A A | Gear Design N/A 30, 33 Forged Straight Bevel | Housing Material N/A Aluminum |
1 2