Items |
A0185 200 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and A Rotation Gear Drive |
A0186 200 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and B Rotation Gear Drive |
A0187 200 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and C Rotation Gear Drive |
A0188 200 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and D Rotation Gear Drive |
A0189 200 Series 1:1 (Miter) Gear Ratio, 1.00 Inch (in) Shaft Diameter, and E Rotation Gear Drive |
|||||
Gear Ratio1 | N/A 1:1 (Miter) | |||||||||
Shaft Diameter | N/A 1.00 in | |||||||||
Rotation | N/A A | N/A B | N/A C | N/A D | N/A E | |||||
Gear Design | N/A 19, 19 Forged Straight Bevel | |||||||||
Input Speed 100 rpm | N/A Input Power: 8.43 hp (6.29 kW) Output Torque: 5313 in·lb (600 N·m) | |||||||||
Input Speed 540 rpm | N/A Input Power: 35.46 hp (26.44 kW) Output Torque: 4139 in·lb (468 N·m) | |||||||||
Input Speed 1000 rpm | N/A Input Power: 53.23 hp (39.69 kW) Output Torque: 3355 in·lb (379 N·m) | |||||||||
Input Speed 1750 rpm | N/A Input Power: 71.42 hp (53.26 kW) Output Torque: 2572 in·lb (291 N·m) | |||||||||
Housing Material | N/A Aluminum | |||||||||
Shaft Material | N/A Steel | |||||||||
Applications | N/A Elevators Grain Augers Grain Dryers and Separators Mowers Road and Highway Equipment Small Rototillers Sprayers | |||||||||
Features |
N/A
|
|||||||||
Note |
N/A
LIMITATIONS ON HORSEPOWER AND TORQUE RATINGS: The horsepower and torque ratings given here are generalizations. Different conditions for various applications may result in higher or lower horsepower capacities. Under certain conditions the maximum indicated rpm may be exceeded. For these reasons the ratings cannot be guaranteed for any application. Prototype testing should be conducted for each application before production. Contact Superior Gearbox for your special requirements. |
|||||||||
|