W260 Series Low Input Speed Worm Gear Reducer Gearboxes
All Series
The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly.
Unit of Measure
Items |
W260-X-XR W260 Series 1 Inch (in) Input Shaft Diameter and 2 Inch (in) Output Shaft Diameter Low Input Speed Worm Gear Reducer Gearbox |
W260-X-XR-2HYD W260 Series 2 Bolt Hydraulic Input and 2 Inch (in) Output Shaft Diameter Low Input Speed Worm Gear Reducer Gearbox |
W260-X-XR-4HYD-HB W260 Series 4 Bolt Hydraulic Input and 2 Inch (in) Hollowbore Output Shaft Diameter Low Input Speed Worm Gear Reducer Gearbox |
W260-X-XR-4HYD W260 Series 4 Bolt Hydraulic Input and 2 Inch (in) Output Shaft Diameter Low Input Speed Worm Gear Reducer Gearbox |
||||
Description | N/A The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly. | |||||||
Brands | N/A Superior Gearbox Company | |||||||
Shaft Material | N/A Steel | |||||||
Housing Material | N/A Aluminum | |||||||
Input Type | N/A Shaft Input | N/A 2 Bolt Hydraulic Input | N/A 4 Bolt Hydraulic Input | N/A 4 Bolt Hydraulic Input | ||||
Output Type | N/A Shaft Output | N/A Shaft Output | N/A Hollowbore Shaft Output | N/A Shaft Output | ||||
Input Shaft Diameter | N/A 1 in | N/A | N/A | N/A | ||||
Output Shaft Diameter | N/A 2 in | |||||||
Gear Ratio | N/A 12.5:1 25:1 50:1 | |||||||
Rotation Options | N/A A B C D E F G H I J K L | |||||||
Mechanical Input Speed 100 rpm for Gear Ratio 12.5:1 | N/A Input Power: 2.92 hp (2.18 kW) Output Torque: 14447 in·lb (1632 N·m) | |||||||
Mechanical Input Speed 400 rpm for Gear Ratio 12.5:1 | N/A Input Power: 6.87 hp (5.12 kW) Output Torque: 12175 in·lb (1376 N·m) | |||||||
Mechanical Input Speed 1200 rpm for Gear Ratio 12.5:1 | N/A Input Power: 12.56 hp (9.37 kW) Output Torque: 7630 in·lb (862 N·m) | |||||||
Thermal Input Speed 400 rpm for Gear Ratio 12.5:1 | N/A Input Power: 3.16 hp (2.36 kW) Output Torque: 5671 in·lb (641 N·m) | |||||||
Thermal Input Speed 1200 rpm for Gear Ratio 12.5:1 | N/A Input Power: 4.43 hp (3.30 kW) Output Torque: 2683 in·lb (303 N·m) | |||||||
Mechanical Input Speed 100 rpm for Gear Ratio 25:1 | N/A Input Power: 1.32 hp (0.96 kW) Output Torque: 13740 in·lb (1552 N·m) | |||||||
Mechanical Input Speed 400 rpm for Gear Ratio 25:1 | N/A Input Power: 4.01 hp (2.99 kW) Output Torque: 11603 in·lb (1311 N·m) | |||||||
Mechanical Input Speed 1200 rpm for Gear Ratio 25:1 | N/A Input Power: 6.92 hp (5.16 kW) Output Torque: 7304 in·lb (825 N·m) | |||||||
Thermal Input Speed 400 rpm for Gear Ratio 25:1 | N/A Input Power: 2.12 hp (1.58 kW) Output Torque: 6159 in·lb (698 N·m) | |||||||
Thermal Input Speed 1200 rpm for Gear Ratio 25:1 | N/A Input Power: 2.88 hp (2.15 kW) Output Torque: 3037 in·lb (343 N·m) | |||||||
Mechanical Input Speed 100 rpm for Gear Ratio 50:1 | N/A Input Power: 0.82 hp (0.61 kW) Output Torque: 13067 in·lb (1476 N·m) | |||||||
Mechanical Input Speed 400 rpm for Gear Ratio 50:1 | N/A Input Power: 2.34 hp (1.74 kW) Output Torque: 11058 in·lb (1249 N·m) | |||||||
Mechanical Input Speed 1200 rpm for Gear Ratio 50:1 | N/A Input Power: 3.61 hp (2.84 kW) Output Torque: 6692 in·lb (790 N·m) | |||||||
Thermal Input Speed 400 rpm for Gear Ratio 50:1 | N/A Input Power: 1.42 hp (1.06 kW) Output Torque: 6689 in·lb (756 N·m) | |||||||
Thermal Input Speed 1200 rpm for Gear Ratio 50:1 | N/A Input Power: 1.87 hp (1.39 kW) Output Torque: 3437 in·lb (388 N·m) | |||||||
Applications |
N/A
|
|||||||
Features |
N/A
|
|||||||
Minimum Order | N/A Contact Superior Gearbox for Pricing and Availability | |||||||
|