IP39 Series Parallel Shaft Spur Gear Reducer Gearboxes
All Series
The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly.
Unit of Measure
Items |
IP39S-2SM-6R IP39 Series Single Hydraulic Motor Input 2 Inch (in) Parallel Shaft Spur Gear Reducer Gearbox |
IP39S-1.5SM-6R IP39 Series Single Hydraulic Motor Input 1.50 Inch (in) Parallel Shaft Spur Gear Reducer Gearbox |
IP39D-2SM-6R IP39 Series Dual Hydraulic Motor Input 2 Inch (in) Parallel Shaft Spur Gear Reducer Gearbox |
IP39D-1.5SM-6R IP39 Series Dual Hydraulic Motor Input 1.50 Inch (in) Parallel Shaft Spur Gear Reducer Gearbox |
||||
Description | N/A The CAD Models provided by Superior Gearbox are generalized representations of our product offering and manufacturing capabilities. A variety of modifications can be made to our gear drives and components to meet your specific requirements. For modification requests, pricing, and availability, please contact Superior Gearbox Company directly. | |||||||
Brands | N/A Superior Gearbox Company | |||||||
Housing Material | N/A Aluminum | |||||||
Shaft Diameter | N/A 1.00 in | N/A 1.50 in | N/A 1.00 in | N/A 1.50 in | ||||
Hollow Shaft Bore Diameter | N/A 1 in | |||||||
Gear Ratio | N/A 6.09:1 | |||||||
Input Speed 120 rpm | N/A Input Power: 1.43 hp (1.06 kW) Output Torque: 4565 in·lb (516 N·m) | N/A Input Power: 1.43 hp (1.06 kW) Output Torque: 4565 in·lb (516 N·m) | N/A Input Power: 2.85 in·lb (2.13 kW) Output Torque: 9130 in·lb (1032 N·m) | N/A Input Power: 2.85 in·lb (2.13 kW) Output Torque: 9130 in·lb (1032 N·m) | ||||
Input Speed 360 rpm | N/A Input Power: 3.53 hp (2.63 kW) Output Torque: 3764 in·lb (425 N·m) | N/A Input Power: 3.53 hp (2.63 kW) Output Torque: 3764 in·lb (425 N·m) | N/A Input Power: 7.06 hp (5.26 kW) Output Torque: 7528 in·lb (851 N·m) | N/A Input Power: 7.06 hp (5.26 kW) Output Torque: 7528 in·lb (851 N·m) | ||||
Input Speed 720 rpm | N/A Input Power: 6.26 hp (4.67 kW) Output Torque: 3336 in·lb (377 N·m) | N/A Input Power: 6.26 hp (4.67 kW) Output Torque: 3336 in·lb (377 N·m) | N/A Input Power: 12.51 hp (9.33 kW) Output Torque: 6672 in·lb (754 N·m) | N/A Input Power: 12.51 hp (9.33 kW) Output Torque: 6672 in·lb (754 N·m) | ||||
Input Speed 1000 rpm | N/A Input Power: 8.21 hp (6.13 kW) Output Torque: 3153 in·lb (356 N·m) | N/A Input Power: 8.21 hp (6.13 kW) Output Torque: 3153 in·lb (356 N·m) | N/A Input Power: 16.43 hp (12.25 kW) Output Torque: 6306 in·lb (713 N·m) | N/A Input Power: 16.43 hp (12.25 kW) Output Torque: 6306 in·lb (713 N·m) | ||||
Applications | N/A Material Handling Mineral Processing Rubber Production Spreaders Steel Production and Processing | |||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
Minimum Order | N/A Contact Superior Gearbox for Pricing and Availability | |||||||
|